year*
or 11 x $49/mo **
year*
or 11 x $89/mo **
year*
or 11 x $149/mo **
All pricing is in USD. You can change plans or cancel your account at any time.
* Special introductory pricing, all renewals are at full price.
** Split pay option is available on the checkout page.
What’s Included in All Plans
Get 100+ features out of the box with SureCart’s integrated platform.
100% No-Risk Money Back Guarantee!
You are fully protected by our 100% Money Back Guarantee. If you don’t like our products over the next 14 days, then we will gladly refund your money. No questions asked!
How Much Will You Save With SureCart
Features | SureCart | WooCommerce | Other Solutions |
---|---|---|---|
Products You Can Sell | Included | $99/y per store | Depends |
Physical Products Sell physical products with shipping and delivery options | $29 – $299/m | ||
Digital Products Sell memberships, paywalls, software, digital assets, and more | $29 – $199/m | ||
Services Sell services and make it dead simple for your clients to pay you | 2% to 5% per transaction | ||
Donations Sell one-time or flexible recurring donations | 3rd Party Add-on $99/y per store | 2% to 5% per donation |
Order Management | Included | $99/y per store | Depends |
---|---|---|---|
Self-Service Customer Portal Let users see their orders, invoices, manage subscriptions, and more | |||
Customizable PDF Invoices & Receipts Customize your invoices to match your brand and accounting needs | 3rd Party Add-on $99/y per store | ||
Customizable Emails Brand your emails and customize the content to match your business | |||
Manual Order Creation Create orders on behalf of your customers and charge them instant | |||
Returns Management Seamlessly handle returns and exchanges and keep customers happy | |||
Fulfillment Management Efficiently process orders with a powerful fulfillment system | |||
Inventory Management Flexibly manage inventory and keep yourself organized and profitable | Depends | ||
Flexible Shipping Rates Offer flexible shipping options with custom rules and rates | Depends |
Sales Tax & EU VAT | Included | $39/y per store | Depends |
---|---|---|---|
Automatic Tax Calculations Automatically calculate sales tax for 40+ countries and all U.S. states | Add-on | $59 – $99/m | |
VAT Tax Compatible Automatic VAT tax calculations and VAT number verification | Add-on $39/y per store | $59 – $99/m | |
Manual Tax Overrides Set product-specific tax rates to account for special tax rules |
Invoicing | Included | $79/y per store | $16 – $99/m or 0.4% – 2% |
---|---|---|---|
Send Payable Invoices Create, customize, and send professional invoices to your customers | 3rd Party Add-on $79/y per store | $16 – $99/m | |
Automatic Reminders Automatically send reminders to your customers for overdue invoices | $16 – $99/m | ||
Subscription Invoices Send invoices to your customers and subscribe them when paid | $16 – $99/m |
When using other platforms, you’ll often pay additional under-the-hood fees for sending invoices. You won’t pay these extra fees with SureCart. For example, Stripe charges 0.4% of every paid invoice, but with SureCart, you don’t pay this.
Payment Processors | Included | Add-ons Required | Depends |
---|---|---|---|
Stripe Accept 40+ payment methods from around the world | |||
PayPal Increase conversion by automatically offering PayPal express checkout | Add-on | ||
Mollie Utilize the premier European payment processor | Add-on | Not Widely Available | |
Square Accept payments with your existing POS system | In Development | Add-on | |
Razorpay Utilize the premier Indian payment processor | In Development | Add-on | Not Widely Available |
Manual Payments Accept payments outside of SureCart, offline, or on delivery |
Store Management | Included | $249/m per store | Depends |
---|---|---|---|
Email Support Merchant support is available 24/7, no matter which plan you’re on | $249/m per store | ||
Team Accounts Invite team members for account configuration or smooth client handoff | Extra Charge | ||
Secure File Delivery Deliver private files to customers without any server configuration | |||
Custom Email Address White-label your store emails with a custom sender address | Extra Charge | ||
No Branding Remove branding from all customer facing pages | Extra Charge |
Conversion Drivers | Included | $0 – $99/m | Depends |
---|---|---|---|
Coupons & Discounts One time, fixed length, or recurring discounts to increase conversions | |||
Pay What You Want Let customers choose the amount they pay for your products | 3rd Party Addon $59/y per store | Extra Charge | |
Auto Fees & Discounts Automatically apply fees and discounts based on rules | Planned | 3rd Party Addon $129/y per store | Extra Charge |
Conditional Checkout Fields Display checkout fields and design elements based on rules | 3rd Party Addon $49/y per store | Extra Charge | |
Multi-Currency Display and charge customers in their local currency | Planned | 3rd Party Addon $149/y per store | Not Common |
Purchasing Parity Dynamically offer discounts based on the location of your customers | Planned | $19 – $99/m | $19 – $99/m |
Reporting | Included | Basic | Depends |
---|---|---|---|
Real-Time Dashboard A customizable real-time dashboard to see the metrics that matter most to you | Basic | ||
Customizable Reports Create custom reports to see the data that matters most to you | Basic | ||
Exportable Data Export your reports to CSV for further analysis | Depends |
Integrations | Included | $99/y per store | Depends |
---|---|---|---|
Zapier Connect SureCart to over 6,000 web services with Zapier | 3rd Party Addon $99/y per store | ||
SureTriggers Save on high Zapier fees by using SureTriggers for automations instead | |||
Webhooks Connect SureCart to your custom apps that recieve webhooks |
Agency Suite | Included | Not Possible | Depends |
---|---|---|---|
Charge Service Fees Create a new revenue stream by adding service fees to your client stores | Not Common | ||
Earn Client Commissions Earn commission when you transfer a store to a client and they purchase a plan | |||
Centralized Store Management Manage all your client stores from one agency account | |||
Client Accounts Invite clients to your organization to manage their stores and view reports | In WordPress | Extra Charge |
Extras
Features | SureCart | WooCommerce | Other Solutions |
---|---|---|---|
Subscriptions: Sell, Manage, & Retain | 0.5% On Subscription Transactions | $636/y per store + | 0.7% + $79 – $299/m |
Free & Paid Trials Attract new customers with free trials or qualify buyers with a paid trial | Addon $279/y per store | ||
Setup Fees Charge one time setup fees in with subscription purchases | Addon $279/y per store | ||
Installment Plans Offer flexible payment plans for customers to increase conversions | Addon $219/y per store | ||
Upcoming Payment Reminders Notify your subscribers of upcoming payments, a legal requirement | 3rd Party Addon $39/y per store | ||
Subscription Saver Reduce churn with subscription cancellation offers and insights | 3rd Party Addon $99/y per store |
Whether you’re using another platform, or “just using Stripe”, you’ll pay additional under-the-hood fees for “Stripe Billing.“
You won’t pay these fees with SureCart – saving you an additional 0.7% on every subscription transaction.
Revenue Boosters | 1.9% On Boosted Transactions | $278 – $499/y | 5% – 10% |
---|---|---|---|
Cart Abandonment Recover lost sales with an email campaign, and offer discounts | $79 – $199/y | 5% – 10% | |
Order Bumps Display multiple at a time, rules-based targeting, multiple style options | $199 – $299/y | 5% – 10% | |
One-Click Upsells Multiple custom designs, rules-based targeting, build full sales funnels | $199 – $299/y | 5% – 10% |
When using other platforms, you’ll often pay additional under-the-hood fees for marketing features. You won’t pay these extra fees with SureCart. For example, LemonSqueezy charges a 5% fee on all abandoned cart recovered transactions.
Affiliate Platform | 1.9% On Affiliate Transactions | $199 – $399/y Plus 6% – 12% Fee | $35/m Plus 20% Fee |
---|---|---|---|
Affiliate Dashboard Centralized dashboard to see affiliate performance | 3rd Party Add-on $199 – $399/y | $35/m | |
Automatic Referral Tracking Track affiliate traffic across all your websites with a tiny snippet | 3rd Party Add-on $199 – $399/y | $35/m | |
Lifetime Commissions Allow affiliates to receive commission on all future purchases | 3rd Party Add-on $199 – $399/y | $35/m | |
Subscription Commissions Award on-going referrals for subscription payments | 3rd Party Add-on $199 – $399/y | $35/m | |
Commission Overrides Set custom commissions for you highest performing affiliates | 3rd Party Add-on $199 – $399/y | $35/m | |
One-Click Payouts Streamline your payouts process and save time with fast payouts | In Development | 6% – 12% Fee | 20% Fee |
When using other platforms, you’ll often pay additional under-the-hood fees when paying your affiliates. You won’t pay these extra fees with SureCart. For example, AffiliateWP charges a 6% – 12% fee when paying affiliates.
Licensing Platform | 0.5% On License Sales | $99 – $199/y | $49 – $199/m Or 3% – 7% |
---|---|---|---|
License Key Management Generate and deliver secure license codes after purchase | 3rd Party Add-on $99 – $399/y | $49 – $199/m | |
Validation & Activation API Validate and activate licenses from anywhere without your own servers | Your Server Your Bandwidth | $49 – $199/m | |
Distribution & Auto Updates Ensure secure software distribution with hands-off, automatic updates | Your Server Your Bandwidth | $49 – $199/m |
When using other platforms, you’ll often pay much higher fees for license management. You won’t pay these high fees with SureCart. For example, Freemius charges a 7% fee on all transactions.
14Days
Money back guarantee
100%
Satisfaction guaranteed
24/7
World-class support team
87K+
Trusted by thousands